2025 | |||
Date | Event | Location | Status |
January 11 | BGA Monthly Medal | Tucker’s Point | 9:00am – 11:30am Tee Times |
January 16 – 19 | AJGA Tournament | Port Royal | TBC |
February 1 – 2 | Bermuda Four-Ball Championships | Port Royal | Sat. 8:00 – 10:40am Sun 7:30am – 12:50pm (Holes 1 & 10 ) |
February 15 | BGA Monthly Medal | Turtle Hill | 7:30 – 10:00am Tee Times |
March 22 | BGA Monthly Medal | Ocean View | 8:00am – 1:00pm Tee Times |
April 2 – 4 | Cedarberry Bowl | Belmont & Tuckers | TBC |
April 11 – 13 | Bermuda Match Play Championships | Port Royal | Fri: 7:00 – 10:00am Sat. 8:00 – 11:00am & 12:40 – 1:10pm Sun: 7:00 – 10:00am & 11:30am – 12:30pm (Holes 1 & 10) |
May 10 | BGA Monthly Medal | Five Forts | 7:30am – 9:40am Tee Times |
June 14 | BGA Monthly Medal | Port Royal | 8:30am – 11:30am Tee Times (56 Players) |
June | BGF Charity Day | Port Royal | 1:00pm Shotgun |
June 27 – 29 | Bermuda Stroke Play Championships* | Port Royal | Fri: 11:00am – 2:30pm Sat. 8:00 – 11:00am Sun: 8:00 – 1:10am (Holes 1 & 10) |
BGA Majors | |||
*WAGR Event | |||
2026 | |||
Coming Soon! |